q

Corner Round Bit

Model Number

WP0805101
WP0805102
WP0805103
WP0805104
WP0805105
WP0805106
WP0805107
WP0805108
WP0805109
WP0805110
WP0805111
WP0805112
WP0805113
WP0805114
WP0805115
WP0805116
WP0805117
WP0805118
WP0805119
WP0805120
WP0805121
WP0805122
WP0805123
WP0805124
WP0805125
WP0805126
WP0805127
WP0805128
WP0805129
WP0805130
WP0805131
WP0805132
WP0805133
WP0805134
WP0805135
Data sheets
Part No.   Code  Size(inch)  D (mm) R (mm) H(mm) B(mm)
WP0805101   1/4x3/16 14.26 2.38 5.4 2.38
WP0805102   1/4x1/4 15.86 3.17 6.4 3.17
WP0805103 65212 1/4x1/4 19.05 3.17 6.4 3.17
WP0805104   1/4x5/16 20.64 3.97 8 3.97
WP0805105 94630 1/4x3/8 22.22 4.76 9.5 4.76
WP0805106 94631 1/4x1/2 25.4 6.35 11 6.35
WP0805107 94632 1/4x5/8 28.62 7.96 12.7 7.96
WP0805108   1/4x3/4 31.74 9.52 16 9.52
WP0805109   1/4x7/8 34.9 11.1 17.5 11.1
WP0805110 96028 1/4x1 38.1 12.7 19 12.7
WP0805111   1/2x3/16 14.26 2.38 5.4 2.38
WP0805112   1/2x1/4 15.86 3.17 6.4 3.17
WP0805113   1/2x5/16 20.64 3.97 8 3.97
WP0805114   1/2x3/8 22.22 4.76 9.5 4.76
WP0805115   1/2x1/2 25.4 6.35 11 6.35
WP0805116   1/2x5/8 28.62 7.96 12.7 7.96
WP0805117   1/2x3/4 31.74 9.52 16 9.52
WP0805118   1/2x7/8 34.9 11.1 17.5 11.1
WP0805119   1/2x1 38.1 12.7 19 12.7
WP0805120   1/2x1-1/8 41.28 14.29 20.5 14.29
WP0805121 65218 1/2x1-1/4 44.5 15.9 21.5 15.9
WP0805122   1/2x1-3/8 47.62 17.46 23 17.46
WP0805123   1/2x1-1/2 50.8 19.05 25 19.05
WP0805124   1/2x1-5/8 53.98 20.64 26 20.64
WP0805125   1/2x1-3/4 57.16 22.23 28 22.23
WP0805126   1/2x1-7/8 60.32 23.81 29 23.81
WP0805127   1/2x2 63.5 25.4 32 25.4
WP0805128   1/2x2-1/8 66.66 26.98 33.4 26.98
WP0805129   1/2x2-1/4 69.86 28.58 34.1 28.58
WP0805130   1/2x2-3/8 73.02 30.16 36.7 30.16
WP0805131   1/2x2-1/2 76.2 31.75 38 31.75
WP0805132   1/2x2-5/8 79.36 33.33 39.8 33.33
WP0805133   1/2x2-3/4 82.56 34.93 41.5 34.93
WP0805134   1/2x2-7/8 85.72 36.51 43.1 36.51
WP0805135   1/2x3 88.9 38.1 44 38.1

Related Products

0
Price Check