Model Number
Part No. | Code | Size(inch) | D (mm) | R (mm) | H(mm) |
WP0804401 | 62803 | 1/4 x 1/4 | 6.35 | 3.17 | 12.7 |
WP0804402 | 1/4 x 5/16 | 7.96 | 3.98 | 20 | |
WP0804403 | 62804 | 1/4 x 3/8 | 9.52 | 4.76 | 19.6 |
WP0804404 | 62805 | 1/4 x 1/2 | 12.7 | 6.35 | 19.6 |
WP0804405 | 62806 | 1/4 x 5/8 | 15.9 | 7.96 | 19.6 |
WP0804406 | 94603 | 1/4 x 3/4 | 19.05 | 9.52 | 19.6 |
WP0804407 | 1/4 x 7/8 | 22.2 | 11.1 | 21.5 | |
WP0804408 | 65204 | 1/4 x 1 | 25.4 | 12.7 | 22.5 |
WP0804409 | 1/2 x 3/8 | 9.52 | 4.76 | 19.6 | |
WP0804410 | 1/2 x 1/2 | 12.7 | 6.35 | 19.6 | |
WP0804411 | 1/2 x 5/8 | 15.9 | 7.96 | 19.6 | |
WP0804412 | 1/2 x 3/4 | 19.05 | 9.52 | 19.6 | |
WP0804413 | 1/2 x 7/8 | 22.2 | 11.1 | 21.5 | |
WP0804414 | 1/2 x 1 | 25.4 | 12.7 | 22.5 | |
WP0804415 | 1/2 x 1-1/8 | 28.5 | 14.3 | 22.5 | |
WP0804416 | 1/2 x 1-1/4 | 31.75 | 15.9 | 23 | |
WP0804417 | 1/2 x 1-3/8 | 34.9 | 17.45 | 23 | |
WP0804418 | 1/2 x 1-1/2 | 38.1 | 19.05 | 23 | |
WP0804419 | 1/2 x 1-3/4 | 44.45 | 22.2 | 31.75 | |
WP0804420 | 1/2 x 2 | 50.8 | 25.4 | 31.75 |
Related Products