Model Number
Pa rt No. | Code | Size(inch) | 2a | H(mm) | D (mm) | B(mm) |
WP0814601 | 96042 | 1/4×7/32 | 24° | 15 | 30 | 5.55 |
WP0814602 | 96043 | 1/4×1/4 | 30° | 25.4 | 30.5 | 6.35 |
WP0814603 | 1/4×5/16 | 30° | 25.4 | 33.66 | 7.93 | |
WP0814604 | 1/4×3/8 | 30° | 25.4 | 41.3 | 9.52 | |
WP0814605 | 1/2×7/32 | 24° | 15 | 30 | 5.55 | |
WP0814606 | 1/2×1/4 | 30° | 25.4 | 30.5 | 6.35 | |
WP0814607 | 1/2×5/16 | 30° | 25.4 | 33.66 | 7.93 | |
WP0814608 | 1/2×3/8 | 30° | 25.4 | 41.3 | 9.52 |
Related Products
Roman Ogee Bit W/O Bearing
V Groove Bit
Cover Box Bit
Double Roman Ogee Bit Without Bearing
Double Roman Ogee Bit Without Bearing
Hinge Boring Bit
Cove Box Bit
V Groove Bit
V Groove Bit
Mortising bit
Carving Bit
Panel Pilot Bit With Drill Point
Straight Bit
Dovetail Bit
Long Straight Bit
Straight Bit