Model Number
Part No. | Code | Size(inch) | D (mm) | H (mm) | R (mm) |
WP0804201 | 1/4 x 1/8 | 3.17 | 1.58 | 5 | |
WP0804202 | 1/4 x 5/32 | 3.96 | 1.98 | 5 | |
WP0804203 | 1/4 x 3/16 | 4.76 | 2.38 | 7 | |
WP0804204 | 1/4 x 1/4 | 6.35 | 3.17 | 5 | |
WP0804205 | 62801 | 1/4 x 5/16 | 7.96 | 3.96 | 6 |
WP0804206 | 62802 | 1/4 x 3/8 | 9.52 | 4.76 | 6.5 |
WP0804207 | 94593 | 1/4 x 1/2 | 12.7 | 6.35 | 9.5 |
WP0804208 | 94594 | 1/4 x 5/8 | 15.9 | 7.95 | 10 |
WP0804209 | 62242 | 1/4 x 3/4 | 19.05 | 9.52 | 12 |
WP0804210 | 1/4 x 7/8 | 22.2 | 11.1 | 13.5 | |
WP0804211 | 1/4 x 1 | 25.4 | 12.7 | 15 | |
WP0804212 | 1/2 x 3/16 | 4.76 | 2.38 | 7 | |
WP0804213 | 1/2 x 1/4 | 6.35 | 3.17 | 5 | |
WP0804214 | 1/2 x 5/16 | 7.96 | 3.96 | 6 | |
WP0804215 | 1/2 x 3/8 | 9.52 | 4.76 | 6.5 | |
WP0804216 | 1/2 x 1/2 | 12.7 | 6.35 | 9.5 | |
WP0804217 | 1/2 x 5/8 | 15.9 | 7.95 | 10 | |
WP0804218 | 1/2 x 3/4 | 19.05 | 9.52 | 12 | |
WP0804219 | 1/2 x 7/8 | 22.2 | 11.1 | 13.5 | |
WP0804220 | 1/2 x 1 | 25.4 | 12.7 | 15 | |
WP0804221 | 1/2 x 1-1/8 | 28.6 | 14.3 | 17.5 | |
WP0804222 | 1/2 x 1-1/4 | 31.75 | 15.9 | 19 | |
WP0804223 | 1/2 x 1-3/8 | 34.9 | 17.45 | 19.5 | |
WP0804224 | 1/2 x 1-1/2 | 38.1 | 19.05 | 22.5 | |
WP0804225 | 1/2 x 1-5/8 | 41.3 | 20.65 | 25.5 | |
WP0804226 | 1/2 x 1-3/4 | 44.5 | 22.25 | 26.5 | |
WP0804227 | 1/2 x 2 | 50.8 | 25.4 | 28.5 | |
WP0804228 | 1/2 x 2-1/2 | 63.5 | 31.75 | 35 | |
WP0804229 | 1/2 x 3 | 76.2 | 38.1 | 41.5 |
Related Products