Model Number
Part No. | Code | Size(inch) | Z | D(mm) | H(mm) |
WP0800101 | 1/4 x 3/32 | 1 | 2.38 | 8 | |
WP0800102 | 94610 | 1/4 x 1/8 | 1 | 3.17 | 8 |
WP0800103 | 94611 | 1/4 x 5/32 | 1 | 3.96 | 10 |
WP0800104 | 63794 | 1/4 x 3/16 | 1 | 4.76 | 15 |
WP0800105 | 1/4 x 1/4 | 1 | 6.35 | 20 | |
WP0800106 | 1/2 x 5/32 | 1 | 3.96 | 10 | |
WP0800107 | 1/2 x 3/16 | 1 | 4.76 | 15 | |
WP0800108 | 1/2 x 1/4 | 1 | 6.35 | 20 | |
WP0800109 | 1/2 x 5/16 | 1 | 7.96 | 25 | |
WP0800110 | 1/2 x 3/8 | 1 | 9.5 | 25 |
Related Products