Model Number
Part No. | Size(inch) | D (mm) | H (mm) | R (mm) |
WPD1101 | 1/4X5/32 | 3.97 | 6 | 2 |
WPD1102 | 1/4X3/16 | 4.76 | 6 | 2.38 |
WPD1103 | 1/4X1/4 | 6.35 | 6.35 | 3.17 |
WPD1104 | 1/4X5/16 | 7.96 | 7.2 | 3.96 |
WPD1105 | 1/4X3/8 | 9.52 | 8 | 4.76 |
WPD1106 | 1/4X1/2 | 12.7 | 9.5 | 6.35 |
WPD1107 | 1/4X5/8 | 15.9 | 11.1 | 7.95 |
WPD1108 | 1/4X3/4 | 19 | 12.7 | 9.52 |
WPD1109 | 1/4X7/8 | 22.2 | 14.3 | 11.1 |
WPD1110 | 1/4X1 | 25.4 | 16 | 12.7 |
WPD1111 | 1/2X3/16 | 4.76 | 6 | 2.38 |
WPD1112 | 1/2X1/4 | 6.35 | 6.35 | 3.17 |
WPD1113 | 1/2X5/16 | 7.96 | 7.2 | 3.96 |
WPD1114 | 1/2X3/8 | 9.52 | 8 | 4.76 |
WPD1115 | 1/2X1/2 | 12.7 | 9.5 | 6.35 |
WPD1116 | 1/2X5/8 | 15.9 | 11.1 | 7.95 |
WPD1117 | 1/2X3/4 | 19 | 12.7 | 9.52 |
WPD1118 | 1/2X7/8 | 22.2 | 14.3 | 11.1 |
WPD1119 | 1/2X1 | 25.4 | 16 | 12.7 |
WPD1120 | 1/2X1-1/4 | 31.8 | 20 | 15.9 |
WPD1121 | 1/2X1-1/2 | 38.1 | 23 | 19 |
WPD1122 | 1/2X2 | 50.8 | 29.5 | 25.4 |
Related Products