Dovetail Bit

Model Number

WP0802601
WP0802602
WP0802603
WP0802604
WP0802605
WP0802606
WP0802607
WP0802608
WP0802609
WP0802610
WP0802611
WP0802612
WP0802613
WP0802614
WP0802615
WP0802616
WP0802617
Data sheets
Part No.  Code  Size(inch)  α D(mm) H (mm)
WP0802601 94595 1/4x5/16 7.96 9.5
WP0802602 62800 1/4x3/8 9.52 10
WP0802603 61545 1/4x1/2 14° 12.7 13
WP0802604   1/4x5/8 14° 15.9 16
WP0802605   1/4x3/4 14° 19.05 20
WP0802606   1/4x7/8 14°30' 22.2 23
WP0802607   1/4x1 14°30' 25.4 26
WP0802608   1/2x5/16 7.96 9.5
WP0802609   1/2x3/8 9.52 10
WP0802610   1/2x1/2 14° 12.7 13
WP0802611   1/2x5/8 14° 15.9 16
WP0802612   1/2x3/4 14° 19.05 20
WP0802613   1/2x7/8 14°30' 22.2 23
WP0802614   1/2x1 14°30' 25.4 26
WP0802615   1/2x1-1/8 14°30' 28.6 29
WP0802616   1/2x1-1/4 14°30' 31.75 30
WP0802617   1/2x1-1/2 14°30' 38.1 30

Related Products

0
Price Check