Roman Ogee Bit W/O Bearing

Model Number

WP0807301
WP0807302
WP0807303
WP0807304
WP0807305
WP0807306
WP0807307
WP0807308
WP0807309
WP0807310
WP0807311
WP0807312
WP0807313
WP0807314
WP0807315
WP0807316
WP0807317
WP0807318
Data sheets
Part No.  Size(inch)  Code  D (mm) R(mm) H(mm)
WP0807301 1/4×3/8   12.7 2.38 8
WP0807302 1/4×1/2   15.9 3.17 9.5
WP0807303 1/4×5/8 96031 19.1 3.96 11.1
WP0807304 1/4×3/4 62813 22.2 4.76 14
WP0807305 1/4×7/8   25.6 5.6 15
WP0807306 1/4×1   30.16 6.35 17
WP0807307 1/2×1/2   15.9 3.17 9.5
WP0807308 1/2×5/8   19.1 3.96 11.1
WP0807309 1/2×3/4   22.2 4.76 14
WP0807310 1/2×7/8   25.6 5.6 15
WP0807311 1/2×1   30.16 6.35 17
WP0807312 1/2×1-1/8   33.3 7.14 19.1
WP0807313 1/2×1-1/4   36.51 7.95 20
WP0807314 1/2×1-3/8   39.66 8.73 22
WP0807315 1/2×1-1/2   42.86 9.52 24
WP0807316 1/2×1-3/4   49.2 11.11 26
WP0807317 1/2×2   55.56 12.7 30.16
WP0807318 1/2×2-1/2   68.26 15.9 37

Related Products

0
Price Check