Model Number
Part No. | Code | H (mm) | D (mm) | 2a | Size(inch) |
WP0802401 | 94621 | 6.35 | 6.35 | 90° | 1/4 x 1/4 |
WP0802402 | 7.96 | 7.96 | 90° | 1/4 x 5/16 | |
WP0802403 | 66373 | 9.52 | 9.52 | 90° | 1/4 x 3/8 |
WP0802404 | 94622 | 12.7 | 12.7 | 90° | 1/4 x 1/2 |
WP0802405 | 94623 | 15.9 | 15.9 | 90° | 1/4 x 5/8 |
WP0802406 | 94624 | 17.5 | 19 | 90° | 1/4 x 3/4 |
WP0802407 | 22.2 | 22.2 | 90° | 1/4 x 7/8 | |
WP0802408 | 25.4 | 25.4 | 90° | 1/4 x 1 | |
WP0802409 | 6.35 | 6.35 | 90° | 1/2 x 1/4 | |
WP0802410 | 7.96 | 7.96 | 90° | 1/2 x 5/16 | |
WP0802411 | 9.52 | 9.52 | 90° | 1/2 x 3/8 | |
WP0802412 | 60001981 | 12.7 | 12.7 | 90° | 1/2 x 1/2 |
WP0802413 | 60001980 | 15.9 | 15.9 | 90° | 1/2 x 5/8 |
WP0802414 | 60001060 | 17.5 | 19 | 90° | 1/2 x 3/4 |
WP0802415 | 22.2 | 22.2 | 90° | 1/2 x 7/8 | |
WP0802416 | 25.4 | 25.4 | 90° | 1/2 x 1 | |
WP0802417 | 26 | 28.6 | 90° | 1/2 x 1-1/8 | |
WP0802418 | 25.5 | 31.75 | 90° | 1/2 x 1-1/4 | |
WP0802419 | 25 | 34.9 | 90° | 1/2 x 1-3/8 | |
WP0802420 | 25 | 38.1 | 90° | 1/2 x 1-1/2 |
Related Products