Double Roman Ogee Bit Without Bearing

Model Number

WP0805001
WP0805002
WP0805003
WP0805004
WP0805005
WP0805006
WP0805007
WP0805008
WP0805009
WP0805010
WP0805011
WP0805012
WP0805013
WP0805014
WP0805015
WP0805016
WP0805017
WP0805018
WP0805019
WP0805020
WP0805021
WP0805022
Data sheets
Part No.  Size(inch) D (mm) H (mm)  R (mm)
WP0805001 1/4x1/2 12.7 6.35 3.17
WP0805002 1/4x5/8 15.9 7.93 4.76
WP0805003 1/4x3/4 19.05 9.5 6.35
WP0805004 1/4x7/8 22.2 11.1 7.96
WP0805005 1/4x1 25.4 12.7 9.52
WP0805006 1/4x1-1/8 28.6 15.9 11.1
WP0805007 1/4x1-1/4 31.75 19 12.7
WP0805008 1/4x1-3/8 34.9 22.2 12.7
WP0805009 1/4x1-1/2 38.1 22.2 12.7
WP0805010 1/2x1/2 12.7 6.35 3.17
WP0805011 1/2x5/8 15.9 7.93 4.76
WP0805012 1/2x3/4 19.05 9.5 6.35
WP0805013 1/2x7/8 22.2 11.1 7.96
WP0805014 1/2x1 25.4 12.7 9.52
WP0805015 1/2x1-1/8 28.6 15.9 11.1
WP0805016 1/2x1-1/4 31.75 19 12.7
WP0805017 1/2x1-3/8 34.9 22.2 12.7
WP0805018 1/2x1-1/2 38.1 22.2 12.7
WP0805019 1/2x1-5/8 41.27 23.81 14.28
WP0805020 1/2x1-3/4 44.45 28.6 15.9
WP0805021 1/2x1-7/8 47.62 26.95 17.45
WP0805022 1/2x2 50.8 33.3 19.05

Related Products

0
Price Check