Model Number
Part No. | Code | Size(inch) | D(mm) | H(mm) | R(mm) |
WP0803601 | 1/4 x 1/4 | 6.35 | 7 | 3.17 | |
WP0803602 | 1/4 x 5/16 | 7.96 | 7.5 | 3.96 | |
WP0803603 | 1/4 x 3/8 | 9.52 | 8 | 4.76 | |
WP0803604 | 1/4 x 1/2 | 12.7 | 9.5 | 6.35 | |
WP0803605 | 94625 | 1/4 x 5/8 | 15.9 | 11 | 7.96 |
WP0803606 | 94626 | 1/4 x 3/4 | 19.05 | 13 | 9.52 |
WP0803607 | 1/4 x 7/8 | 22.2 | 14.8 | 11.1 | |
WP0803608 | 94627 | 1/4 x 1 | 25.4 | 16 | 12.7 |
WP0803609 | 1/2 x 1/4 | 6.35 | 7 | 3.17 | |
WP0803610 | 1/2 x 5/16 | 7.96 | 7.5 | 3.96 | |
WP0803611 | 1/2 x 3/8 | 9.52 | 8 | 4.76 | |
WP0803612 | 1/2 x 1/2 | 12.7 | 9.5 | 6.35 | |
WP0803613 | 1/2 x 5/8 | 15.9 | 11 | 7.96 | |
WP0803614 | 1/2 x 3/4 | 19.05 | 13 | 9.52 | |
WP0803615 | 1/2 x 7/8 | 22.2 | 14.8 | 11.1 | |
WP0803616 | 1/2 x 1 | 25.4 | 16 | 12.7 | |
WP0803617 | 1/2 x 1-1/8 | 28.6 | 17 | 14.3 | |
WP0803618 | 1/2 x 1-1/4 | 31.8 | 18 | 15.9 | |
WP0803619 | 1/2 x 1-3/8 | 34.9 | 20 | 17.45 | |
WP0803620 | 1/2 x 1-1/2 | 38.1 | 21 | 19.05 | |
WP0803621 | 1/2 x 1-5/8 | 41.28 | 22.5 | 20.64 | |
WP0803622 | 1/2 x 1-3/4 | 44.45 | 24 | 22.2 | |
WP0803623 | 1/2 x 2 | 50.8 | 28.5 | 25.4 |
Related Products