Model Number
Part No. | Code | Size(inch) | 2a | H(mm) | D (mm) |
WP0802701 | 65209 | 1/4 x 1/2 | 60° | 10.9 | 12.7 |
WP0802702 | 1/4 x 9/16 | 60° | 12.36 | 14.28 | |
WP0802703 | 1/4 x 19/32 | 45° | 18.2 | 15.08 | |
WP0802704 | 65210 | 1/4 x 5/8 | 60° | 13.76 | 15.9 |
WP0802705 | 1/4 x 11/16 | 60° | 15.15 | 17.46 | |
WP0802706 | 65211 | 1/4 x 3/4 | 60° | 16.48 | 19.05 |
WP0802707 | 1/4 x 7/8 | 45° | 26.79 | 22.22 | |
WP0802708 | 1/2 x 1/2 | 60° | 10.9 | 12.7 | |
WP0802709 | 1/2 x 9/16 | 60° | 12.36 | 14.28 | |
WP0802710 | 1/2 x 19/32 | 45° | 18.2 | 15.08 | |
WP0802711 | 1/2 x 5/8 | 60° | 13.76 | 15.9 | |
WP0802712 | 1/2 x 11/16 | 60° | 15.15 | 17.46 | |
WP0802713 | 1/2 x 3/4 | 60° | 16.48 | 19.05 | |
WP0802714 | 1/2 x 7/8 | 45° | 26.79 | 22.22 |
Related Products