
Forged carbon alloy steel-Quenched and tempered
Individually proof test at 2.5 times working load limit
Fatiuge tested at 1.5 times working load limit for 20000 cycles
Breakage test; 100% Magnaflux crack detection
Ultinmate Load is 4 times the Working Load Limit
Model Number
Model | Code | Weight | WLL T | B.L T | A±0.5 | B±2 | Φ±1 | Φ±1 | H±1.5 | L±2 | K±1 | |||||||||||||||||||||||||||||||||||||||||
OL-01 | 93855 | 0.12kg | 1.12 | 4.48 | 8 | 41 | 6.5 | 20.5 | 25 | 52 | 17 | |||||||||||||||||||||||||||||||||||||||||
OL-02 | 93856 | 0.22kg | 2.0 | 8.0 | 10 | 52 | 17.5 | 23.5 | 35 | 68.5 | 22 | |||||||||||||||||||||||||||||||||||||||||
OL-03 | 93857 | 0.36kg | 3.15 | 12.6 | 12 | 62 | 21 | 31.5 | 40.5 | 81 | 26 | |||||||||||||||||||||||||||||||||||||||||
OL-05 | 93858 | 0.71kg | 5.3 | 21.2 | 15 | 81 | 31 | 41 | 54 | 108 | 34 | |||||||||||||||||||||||||||||||||||||||||
OL-08 | 93859 | 1.3kg | 8 | 32 | 19 | 99 | 22 | 49.5 | 64 | 126 | 38.5 | |||||||||||||||||||||||||||||||||||||||||
OL-12 | 93860 | 2.2kg | 12.5 | 50 | 23 | 118 | 14 | 58 | 75.6 | 152 | 50 |
Related Products
DIN 580 Eye Screw
HG TYPE
Eye Nut
EN TYPE
Turnbuckles
JK TYPE
741 Wire Rope Clips
KK TYPE
DIN6899B Wire Rope Thimbles
KO TYPE
Chain Swivels 5:1
WCS TYPE
European Type Large Dee Shackles (4:1)
DBT TYPE
European Type Large Dee Shackles
DLT TYPE
G80 Forged Alloy Steel Pear Shaped Link (American Standard)
PSL TYPE
Alloy Forged Ring
BGL-12