q

G80 Twist Eye Choke Hook

Forged carbon alloy steel-Quenched and tempered Individually proof test at 2.5 times working load limit
Fatiuge tested at 1.5 times working load limit for 20000 cycles
Breakage test; 100% Magnaflux crack detection
Ultinmate Load is 4 times the Working Load Limit

Model Number

ECH-02
ECH-03
ECH-05
ECH-08
ECH-10
ECH-15
Data sheets
Model Code Weight WLL T B.L T A±1 B±1 C±0.5 Φ±1 Φ1±0.3 Φ2±1.5 Φ3 E±0.5 L±2
ECH-02 93849 0.36 2 8 19 28 6.5 17 52 30.5 7.5 16 123
ECH-03 93850 0.72 3.2 12.8 26 40 17.5 20 68 39 8 20 157
ECH-05 93851 1.4 5.4 21.6 34 43 21 25 85 52 9.5 27 195
ECH-08 93852 3.17 8.2 32.8 51 45.5 31 30 108 64 10.5 30 246
ECH-10 93853 3.18 10 40 49.5 53 22 33.5 121 75 12 37 268
ECH-15 93854 6.23 15.3 61.2 70 80 14 52 146 84 14 47 367

Related Products

0
Price Check