q

Swivel Hook

Forged alloy steel
Breakage test
100% magnaflux crack detection
With safety latch
Alloy steel:Ultimate load is 4.5 times the Working Load Limit
Can be Rotated under Non-load Conditions!

Model Number

SH-007
SH-010
SH-015
SH-020
SH-030
SH-050
SH-070
SH-110
SH-150
SH-220
SH-300
Data sheets
Model Code Weight Alloy A E B H K L
WLL B.L
SH-007 76670 0.3kg 0.75T 3.375T 32mm 17mm 22.5mm 9mm 110mm 137mm
SH-010 76671 0.34kg 1T 4.5T 32mm 17mm 22.5mm 9mm 108mm 136mm
SH-015 76672 0.57kg 1.5T 6.75T 37.5mm 22.5mm 29.5mm 12mm 130mm 163.5mm
SH-020 76673 1.02kg 2T 9T 42.5mm 21.5mm 33mm 15.8mm 150mm 192mm
SH-030 76674 1.24kg 3T 13.5T 42.5mm 26mm 33mm 15.8mm 163mm 209mm
SH-050 76675 2.25kg 5T 22.5T 48mm 32.5mm 39mm 18mm 191mm 246mm
SH-070 76676 4.66kg 7T 31.5T 64mm 43mm 53mm 21.5mm 243.5mm 313mm
SH-110 76677 7.4kg 11T 49.5T 68mm 49.5mm 53mm 26mm 277mm 364mm
SH-150 93826 10.6kg 15T 67.5T 79mm 54.5mm 62mm 32mm 332mm 431mm
SH-220 93827 21.4kg 22T 99T 105mm 87mm 108mm 40mm 427mm 543mm
SH-300 93828 32kg 30T 135T 105mm 97.5mm 96mm 40mm 465mm 596mm

Related Products

0
Price Check