q

G80 Weld On Hook

Forged super alloy steel-Quenched and Tempered
100% magnaflux crack detection
with forged latch
Ultinmate Load is 5 times the Working Load Limit

Model Number

WOH-02
WOH-03
WOH-05
WOH-08
WOH-10
Data sheets
Model Code Weight kg WLL T B.L T B±1.5 C±1.2 E±0.5 H±2 M±1 P±1 L
WOH-02 93791 0.87 2 10 92 67 28 81 23.3 34 114
WOH-03 93792 1.13 3 15 106 73.5 30 116 33.6 36 129
WOH-05 93793 2.50 5 25 133 94 39 159 44 43.5 171
WOH-08 93794 3.26 8 40 136.5 94 36 159 44 51 177
WOH-10 93795 5.20 10 50 169.5 134.5 48 194 54.7 53 223

Related Products

0
Price Check