
TD mini electric vehicle engine works by running on the down edge of the H shaped track, combined with the electric hoist or hand power hoist to be formed into the lane with bridge, single-rail or arm-suspended style. They can be widely used in the hang-transportation occasions for mounting the machine and equipments in workshop, mining, dock, warehouse Machine work, injection, compression casting, pressurization, clamping die and construction sites
Model Number
Model | TD-1.0T | TD-3.0T | |||||||||||||||||||||||||||||||||||||||||
Code | 71274 | 84103 | |||||||||||||||||||||||||||||||||||||||||
Rated Loading Capacity(kg) | 1000 | 3000 | |||||||||||||||||||||||||||||||||||||||||
Assembling height(m) | 3 | 3~6 | |||||||||||||||||||||||||||||||||||||||||
Moving speed(m/min) | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||
Motor parameter | Rated Volt(v) | AC 220~240 | AC 220~380 | ||||||||||||||||||||||||||||||||||||||||
Power(w) | 180 | 600 | |||||||||||||||||||||||||||||||||||||||||
Speed(r/min) | 2500 | 2800 | |||||||||||||||||||||||||||||||||||||||||
Min radius of crooked track which can pass(m) | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
"Ⅰ" steel beam recommended |
Model of steal beam(a) | 10~22 | 20~45 | ||||||||||||||||||||||||||||||||||||||||
Width of track(mm) | 68-110 | 100~150 | |||||||||||||||||||||||||||||||||||||||||
N.W(kg) | 14 | 67 | |||||||||||||||||||||||||||||||||||||||||
Handle control voltage(v) | 230 | 24 |
Related Products
Electric Hoist
PA-800C
Electric Hoist
KES-2530
Electric Chain Hoist
GA-1000
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE