
Upper and lower limit device; Anti-reverse winding device
Emergency stop switch; Thermal protection terminal
Protection class IP54
Model Number
Model | PA500A | PA1000A | ||||||||||||||||||||||||||||||||||||||||||||||
Code | 71268 | 71269 | ||||||||||||||||||||||||||||||||||||||||||||||
Method of use | Singel Hook | Doube Hook | Singel Hook | Doube Hook | ||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | 220/230V | 220/230V | ||||||||||||||||||||||||||||||||||||||||||||||
Input Power | 900W | 1600W | ||||||||||||||||||||||||||||||||||||||||||||||
Rated Lifting Capacity | 250kg | 500kg | 500kg | 999kg | ||||||||||||||||||||||||||||||||||||||||||||
Lifting Speed | 8m/min | 4m/min | 8m/min | 4m/min | ||||||||||||||||||||||||||||||||||||||||||||
Lifting Height | 12m | 6m | 12m | 6m | ||||||||||||||||||||||||||||||||||||||||||||
Q’ty/CTN | 2PCS | 2PCS | ||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimension | 51.5X39X17.5cm | 56.5X24.5X32.5cm | ||||||||||||||||||||||||||||||||||||||||||||||
N.W./G.W. | 32/34kg | 32/34kg |
Related Products
Electric Hoist
PA-800C
Electric Hoist
KES-2530
Electric Chain Hoist
GA-1000
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
HHXG Electric Chain Hoist (Hook Suspension Type)
HHXG TYPE
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE