

• Pressing Steel Structure, High Strength Body, Light and Compact
• Compact and Beauty Chain Container Have Outstanding Durability
Power:220V~50Hz
Model Number
Model | HHXG-10A | HHXG-10A | HHXG-20A | HHXG-20A | HHXG-30A | HHXG-30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 70030 | 70031 | 70032 | 70033 | 70035 | 70036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | T | 1 | 1 | 2 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting Chain Length | m | 5 | 10 | 5 | 10 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | FEM/ISO | 1Am/M4 | 1Am/M4 | 1Am/M4 | 1Am/M4 | 1Am/M4 | 1Am/M4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Rating (ED) | 30% | 30% | 30% | 30% | 30% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Voltage | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Power | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
load chain falls | 1 | 1 | 2 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of lifting chain | mm | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifting speed | m/min | 4.3 | 4.3 | 2.15 | 2.15 | 1.43 | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | A | mm | 150 | 150 | 173 | 173 | 186 | 186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | mm | 112 | 112 | 90 | 90 | 77 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | mm | 245 | 245 | 245 | 245 | 245 | 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | mm | 250 | 250 | 250 | 250 | 250 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | mm | 295 | 295 | 309 | 309 | 309 | 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J | mm | 548 | 548 | 645 | 645 | 658 | 658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | mm | 36 | 36 | 47 | 47 | 53 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. W. | Kgs | 48 | 54 | 62 | 69 | 70 | 77 |
Related Products
Electric Hoist
PA-800C
Electric Hoist
KES-2530
Electric Chain Hoist
GA-1000
Electric Hoist
KER TYPE
Electric Chain Hoist
GA TYPE
Electric Trolley
TD TYPE
Mini Electric Hoist with Moving Vehicle
PA TYPE
Electric Hoist
PA500/1000A
SHK-A Electric Chain Hoist
SHK-A TYPE
Electric Chain Hoist(Hook Suspension Type)
SHH-A TYPE