

Steel alloy forged puller, special processing for puller head, suit for narrow place . Anti-slipping design to keep safe using .
Model Number
Code | Model | Type | Tensile Force | Opening Range | Drawing Distance | Weight | Q’ty/Ctn |
104936 | TD-90105 | A | 5T | 50-200mm | 140mm | 16kg | 1 Unit |
104937 | TD-90110 | A | 10T | 50-250mm | 160mm | 18kg | 1 Unit |
104938 | TD-90120 | A | 20T | 100-350mm | 195mm | 24kg | 1 Unit |
104939 | TD-90130 | B | 30T | 200-400mm | 230mm | 34kg | 2Ctns/Unit |
104967 | TD-90150 | B | 50T | 200-550mm | 400mm | 47kg | 2Ctns/Unit |
Related Products
Bearing Separator
CVJ Removal Tool
WP-E2710
Ball Joint Separator
WP-E3321
Ball Joint Separator
HS-1075
Seal Puller
WP-E3401
Three-Pawl Filtering Spanner
WP 1084
Mechanical Anti-sliding Gear Fuller
Unitary Hydraulic Anti-Sliding Gear Puller
Two-Jaw Outer Tie Rodrenocer
WP-E1300
Armature Bearing Puller
Inner Hole Puller
WP06100
2-Arm Gear Puller
2-Arm Germany Type Gear Puller
3-Arm Germany Type Gear Puller