
Use enerpac hydraulic technology , good capability . Steel alloy forged puller, special processing for puller head, suit for narrow place . Anti-slipping design to keep safe using .
Model Number
Code | Model | Opening Range | Capacity | Drawing Distance | Pump Size | Q’ty/Ctn | Weight |
108028 | TD-9105 | 30-127mm | 5T | 102mm | Ø28x17mm | 1 Unit | 10kg |
108029 | TD-9110 | 45-178mm | 10T | 152mm | Ø28x17mm | 1 Unit | 15kg |
TD9115 | 80-320mm | 15T | 203mm | Ø28x17mm | 1 Unit | 25kg | |
108030 | TD9120 | 80-320mm | 20T | 246mm | Ø28x17mm | 1 Unit | 25kg |
108031 | TD-9130 | 100-450mm | 30T | 305mm | Ø28x17mm | 1 Unit | 35kg |
108032 | TD9150 | 100-635mm | 50T | 356mm | Ø28x17mm | 1 Unit | 70kg |
Related Products
Bearing Separator
CVJ Removal Tool
WP-E2710
Ball Joint Separator
WP-E3321
Ball Joint Separator
HS-1075
Seal Puller
WP-E3401
Three-Pawl Filtering Spanner
WP 1084
Separating Hydraulic Gear Puller
Mechanical Anti-sliding Gear Fuller
Two-Jaw Outer Tie Rodrenocer
WP-E1300
Armature Bearing Puller
Inner Hole Puller
WP06100
2-Arm Gear Puller
2-Arm Germany Type Gear Puller
3-Arm Germany Type Gear Puller