Point angle α=118° DIN345 Finish: Black Coated
Model Number
Dia.(mm) | Code | Flute Length (mm) | Overall Length (mm) |
5 | 52 | 133 | |
5.2 | 52 | 133 | |
5.5 | 57 | 138 | |
5.8 | 57 | 138 | |
6 | 57 | 138 | |
6.2 | 63 | 144 | |
6.5 | 63 | 144 | |
6.8 | 69 | 150 | |
7 | 69 | 150 | |
7.2 | 69 | 150 | |
7.5 | 69 | 150 | |
7.8 | 75 | 156 | |
8 | 75 | 156 | |
8.2 | 75 | 156 | |
8.5 | 75 | 156 | |
8.8 | 81 | 162 | |
9 | 81 | 162 | |
9.2 | 81 | 162 | |
9.5 | 81 | 162 | |
9.8 | 87 | 168 | |
10 | 87 | 168 | |
10.2 | 87 | 168 | |
10.5 | 87 | 168 | |
10.8 | 94 | 175 | |
11 | 94 | 175 | |
11.2 | 94 | 175 | |
11.5 | 94 | 175 | |
11.8 | 94 | 175 | |
12 | 101 | 182 | |
12.2 | 101 | 182 | |
12.5 | 101 | 182 | |
12.8 | 101 | 182 | |
13 | 101 | 182 | |
13.2 | 101 | 182 | |
13.5 | 108 | 189 | |
13.8 | 108 | 189 | |
14 | 74764 | 108 | 189 |
14.25 | 114 | 212 | |
14.5 | 74765 | 114 | 212 |
14.75 | 114 | 212 | |
15 | 74766 | 114 | 212 |
15.25 | 120 | 218 | |
15.5 | 120 | 218 | |
15.75 | 120 | 218 | |
16 | 74768 | 120 | 218 |
16.25 | 125 | 223 | |
16.5 | 74769 | 125 | 223 |
16.75 | 125 | 223 | |
17 | 74770 | 125 | 223 |
17.25 | 130 | 223 | |
17.5 | 130 | 228 | |
17.75 | 130 | 228 | |
18 | 74772 | 130 | 228 |
18.5 | 135 | 233 | |
18.75 | 135 | 233 | |
19 | 74774 | 135 | 233 |
19.25 | 140 | 238 | |
19.5 | 140 | 238 | |
19.75 | 140 | 238 | |
20 | 74776 | 140 | 238 |
20.25 | 145 | 243 | |
20.5 | 145 | 243 | |
20.75 | 145 | 243 | |
21 | 74778 | 145 | 243 |
21.25 | 150 | 248 | |
21.5 | 150 | 248 | |
21.75 | 150 | 248 | |
22 | 74780 | 150 | 248 |
22.25 | 150 | 248 | |
22.5 | 74781 | 150 | 248 |
22.75 | 155 | 253 | |
23 | 74782 | 155 | 253 |
23.25 | 155 | 276 | |
23.5 | 155 | 276 | |
23.75 | 160 | 281 | |
24 | 74784 | 160 | 281 |
24.25 | 160 | 281 | |
24.5 | 74785 | 160 | 281 |
24.75 | 160 | 281 | |
25 | 74786 | 160 | 281 |
25.25 | 165 | 286 | |
25.5 | 74787 | 165 | 286 |
25.75 | 165 | 286 | |
26 | 74788 | 165 | 286 |
26.25 | 165 | 286 | |
26.5 | 165 | 286 | |
26.75 | 170 | 291 | |
27 | 74790 | 170 | 291 |
27.25 | 170 | 291 | |
27.5 | 74791 | 170 | 291 |
27.75 | 170 | 291 | |
28 | 74792 | 170 | 291 |
28.25 | 175 | 296 | |
28.5 | 74793 | 175 | 296 |
28.75 | 175 | 296 | |
29 | 74794 | 175 | 296 |
29.25 | 175 | 296 | |
29.5 | 74795 | 175 | 296 |
29.75 | 175 | 296 | |
30 | 74796 | 175 | 296 |
30.25 | 180 | 301 | |
30.5 | 180 | 301 | |
30.75 | 180 | 301 | |
31 | 180 | 301 | |
31.25 | 180 | 301 | |
31.5 | 180 | 301 | |
31.75 | 185 | 306 | |
32 | 74798 | 185 | 334 |
32.5 | 185 | 334 | |
33 | 74799 | 185 | 334 |
33.5 | 185 | 334 | |
34 | 190 | 339 | |
34.5 | 190 | 339 | |
35 | 74840 | 190 | 339 |
35.5 | 190 | 339 | |
36 | 74801 | 195 | 344 |
36.5 | 195 | 344 | |
37 | 74802 | 195 | 344 |
38 | 74803 | 200 | 349 |
38.5 | 200 | 349 | |
39 | 200 | 349 | |
39.5 | 200 | 349 | |
40 | 200 | 349 | |
40.5 | 205 | 354 | |
41 | 205 | 354 | |
41.5 | 205 | 354 | |
42 | 205 | 354 | |
42.5 | 205 | 354 | |
43 | 210 | 359 | |
43.5 | 210 | 359 | |
44.5 | 210 | 359 | |
45 | 74810 | 210 | 359 |
45.5 | 215 | 364 | |
46 | 215 | 364 | |
46.5 | 215 | 364 | |
47 | 215 | 364 | |
47.5 | 215 | 364 | |
48 | 220 | 369 | |
48.5 | 220 | 369 | |
49 | 220 | 369 | |
49.5 | 220 | 369 | |
50 | 74815 | 220 | 369 |
50.5 | 220 | 374 | |
51 | 74816 | 225 | 412 |
52 | 225 | 412 | |
53 | 225 | 412 | |
54 | 230 | 417 | |
55 | 74820 | 230 | 417 |
56 | 230 | 417 | |
57 | 235 | 422 | |
58 | 235 | 422 | |
59 | 235 | 422 | |
60 | 74825 | 235 | 422 |
61 | 240 | 427 | |
62 | 240 | 427 | |
63 | 240 | 427 | |
64 | 245 | 432 | |
65 | 245 | 432 | |
66 | 245 | 432 | |
67 | 245 | 432 | |
68 | 250 | 437 | |
69 | 250 | 437 | |
70 | 250 | 437 | |
71 | 250 | 437 | |
72 | 255 | 442 | |
73 | 255 | 442 | |
74 | 255 | 442 | |
75 | 255 | 442 | |
76 | 260 | 447 |
Related Products
Double End Drill
Special for “STAINLESS STEEL”
Center Drill
double end
HSS Straight Shank Twist Drill Set
M2
HSS Straight Shank Twist Drill Set
HSS
1/2" Reduced Shank Twist Drill
M2
1/2" Reduced Shank Twist Drill
HSS 4241
Taper Shank Twist Drill
M2
M42 HSS Cobalt Straight Shank Twist Drill
M42 HSS Cobalt 8%
HSS Cobalt Straight Shank Twist Drill
M35 HSS Cobalt 5%
HSS Straight Shank Twist Drill
M2
HSS Straight Shank Twist Drill
Tin Coated Type HSS 4341
HSS Straight Shank Twist Drill
HSS 4341 White Type