HSS Straight Shank Twist Drill

Point angle α=118° or 135° DIN338

Model Number

1.0mm
1.5mm
2.0mm
2.5mm
3.0mm
3.5mm
4.0mm
4.5mm
5.0mm
5.5mm
6.0mm
6.5mm
7.0mm
7.5mm
8.0mm
8.5mm
9.0mm
9.5mm
10.0mm
10.5mm
11.0mm
11.5mm
12.0mm
12.5mm
13.0mm
13.5mm
14.0mm
14.5mm
15.0mm
15.5mm
16.0mm
Data sheets
Dia. D (mm) Code Flute Length L2(mm) Overall Length L1(mm)
1.0mm 69670 12 34
1.5mm 69671 18 40
2.0mm 69672 24 49
2.5mm 69673 30 57
3.0mm 69674 33 61
3.5mm 69675 39 70
4.0mm 69676 43 75
4.5mm 69677 47 80
5.0mm 69678 52 86
5.5mm 69679 57 93
6.0mm 69680 57 93
6.5mm 69681 63 101
7.0mm 69682 69 109
7.5mm 69683 69 109
8.0mm 69701 75 117
8.5mm 69685 75 117
9.0mm 69686 81 125
9.5mm 69687 81 125
10.0mm 69688 87 133
10.5mm 69689 87 133
11.0mm 69690 94 142
11.5mm 69691 94 142
12.0mm 69692 101 151
12.5mm 69693 101 151
13.0mm 69694 101 151
13.5mm 69695 108 160
14.0mm 69696 108 160
14.5mm 69697 114 169
15.0mm 69698 114 169
15.5mm 69699 120 178
16.0mm 69700 120 178

Related Products

0
Price Check