

Full bridge IGBT inverter technology, high reliability and less energy consumption
MIG/MMA welder with high cost effectiveness
Post-welding wire-end droplet elimination function, delivering smooth welding process and improved weld auality
Unique welding dynamics control circuit; double drive wire feeding configuration to ensure stable arc, lessspatter, fine welding bead and high welding efficiency
A prompt feedback circuit makes electric arc change responsively as wire stick-out variesHigh duty circle enables long duration welding with high load
Suitable for normal low carbon steel, stainless steel (thickness≥1mm) aluminum and its alloys (thickness≥3mm); wide application in shipbuild-ing, steels structure, petroleumchemical industry, automobile, open field construction, etc.
Model Number
MODEL | MIG-350HD | MIG-500HD | |||||||||||||||||||||||||||||||||||||||||
Code | 112861 | 112862 | |||||||||||||||||||||||||||||||||||||||||
Input power source | 3~AC380V+20% 50/60Hz | 3~AC380V+20% 50/60Hz | |||||||||||||||||||||||||||||||||||||||||
Rated input current (A) | 19.6 | 36.1 | |||||||||||||||||||||||||||||||||||||||||
Rated input power capacity (kVA) | 15.6 | 26.7 | |||||||||||||||||||||||||||||||||||||||||
Power factor (cosø) | 0.94 | 0.94 | |||||||||||||||||||||||||||||||||||||||||
No~load voltage(V) | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||
Rated output (A/V) | 350/34 | 500/40 | |||||||||||||||||||||||||||||||||||||||||
Welding voltage (V) | 10~40 | 15-50 | |||||||||||||||||||||||||||||||||||||||||
Welding current (A) | 30~350 | 30~500 | |||||||||||||||||||||||||||||||||||||||||
Wire speed (m/min) | 1.5~18 | 1.5-18 | |||||||||||||||||||||||||||||||||||||||||
Output characteristics | MMA: CC MIG/MAG: CV | MMA: CC MIG/MAG: CV | |||||||||||||||||||||||||||||||||||||||||
Rated duty cycle (%) @40C | 60 | 50 | |||||||||||||||||||||||||||||||||||||||||
Efficiency(%) | 89 | 89 | |||||||||||||||||||||||||||||||||||||||||
Protection class | IP23 | IP23 | |||||||||||||||||||||||||||||||||||||||||
Insulation class | F | F | |||||||||||||||||||||||||||||||||||||||||
Dimensions(mm) | 625x283x575mm | 625x336x670mm | |||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 45kgs | 53kgs |
Related Products
Rectifying Industrial Welding Inverter
ZX6-400/500
BX1 Seris AC ARC Welding Machine
BX1B TYPE
Inverter Welding Machine (IGBT)
TIS(3PHASE) TYPE
Industrial Welding Machine
TIG-400HD
Mos Inverter TIG/MMA Welding Machine
TURBO TIG-200SA
MIG /MMA Inverter Welding Machine (IGBT)
MODEL MIG/MMA-350
MIG /MMA Inverter Welding Machine (IGBT)
MODEL MIG/MMA-290
Inverter Welding Machine (IGBT)
MIG/MMA
Inverter Welding Machine
JUPITER TYPE