
Digital welding circuit for refined welding performance
High IP rating for improved reliability in harsh working environment
Reserved digital interface for auto equipment connection
Suitable for carbon steel, stainless steelalloy steel, copper, titanium and titaniumalloy; wide application in shipbuildingpressure vessel, automobile, oilfieldconstruction, chemical construction, steel structure, outdoor decoration,outdoor advertising, etc.
MODEL | ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 112860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input power source | 3~AC380V+15% 50/60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated input current (A) | 25.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated input power capacity (kVA) | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power factor (cosp) | 0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No-load voltage (V) | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated output (A/V) | 400/36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated duty cycle (%) @40°C | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welding current (A) | 30~400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc force range (A) | 0~200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arc start range (A) | 0~200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-flow time (S) | 0~15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial current (A) | 5~400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilot arc current (A) | 5~400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up/down-slope time(S) | 0~10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak current (A) | 5~400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-flow time (S) | 0~15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency (%) | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP21S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation class | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(mm) | 760x360x585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Kg) | 32 |
Related Products
Rectifying Industrial Welding Inverter
ZX6-400/500
BX1 Seris AC ARC Welding Machine
BX1B TYPE
Inverter Welding Machine (IGBT)
TIS(3PHASE) TYPE
Mos Inverter TIG/MMA Welding Machine
TURBO TIG-200SA
Industrial Welding Machine
MIG-350/500HD
MIG /MMA Inverter Welding Machine (IGBT)
MODEL MIG/MMA-350
MIG /MMA Inverter Welding Machine (IGBT)
MODEL MIG/MMA-290
Inverter Welding Machine (IGBT)
MIG/MMA
Inverter Welding Machine
JUPITER TYPE