Inverter Welding Machine

Model Number

JUPITER-120
JUPITER-140
JUPITER-160
Data sheets
MODEL JUPITER-120 JUPITER-140 JUPITER-160
Code 115501 114901 114902
Input power voltage(V) 220V±15% 220V±15% 220V±15%
Frequency(Hz) 50-60Hz 50-60Hz 50-60Hz
Rated input (KVA) 4.78 5.72 6.82
No load voltage(V) 60 60 60
Output current range(A) 20-120 20-140 20-160
Rated output voltage(V) 24.8 25.6 26.4
Duty cycle(%) 50 50 50
Efficiency(%) 81 81 81
Power factor 0.8 0.8 0.8
Welding rod diametwr(mm) 2.5 3.2 4
Insulation class F F F
Protection class IP21S IP21S IP21S
N.W 2.9KG 3.75KG 4.2KG
Packing size: 32x19x23.5cm 35x19x23.5cm 42x24x31cm

Related Products

0
Price Check