
Model Number
Model | Code | Size | S.W.L | Dia. of Rope | ||||||||||||||||||||||||
PBD-05 | 76692 | 3” | 0.5T | 8mm | ||||||||||||||||||||||||
PBD-10 | 76693 | 4” | 1T | 10mm | ||||||||||||||||||||||||
PBD-15 | 76694 | 5” | 1.5T | 13mm | ||||||||||||||||||||||||
PBD-20 | 76695 | 6” | 2T | 16mm | ||||||||||||||||||||||||
PBD-30 | 00000 | 7” | 3T | 19mm | ||||||||||||||||||||||||
PBD-40 | 76697 | 8” | 4T | 22mm | ||||||||||||||||||||||||
PBD-50 | 00000 | 10” | 5T | 25mm | ||||||||||||||||||||||||
PBD-60 | 00000 | 12” | 6T | 28mm |
Related Products
Regular Block Triple with Hook
KKK-3 TYPE
Regular Block Double with Hook
KKK-2 TYPE
Regular Block Single with Hook
KKK-1 TYPE
32# Oval Eye Snatch Block
OESB TYPE
Champion Snatch Block Double with Hook
77# H408 Light Type
9# H418 Champion Snatch Block with Hook
Light Type
36 Single Pulley Block Single with Hook
PBS TYPE