HS-C Chain Block

HS-C Series chain hoist is improved on the basis of HS series, after absorbing the advanced technology in the world. Besides the traditional characteristics of HS series chain hoist, it nees less hand-pull force, and it is safe, more beautiful and applicable.

Model Number

3.0T X 3M
3.0T X 5M
3.0TX10M
5.0T X 3M
5.0T X 5M
5.0TX10M
10T X 5M
10TX10M
Data sheets
Model   3.0T X 3M 3.0T X 5M 3.0TX10M 5.0T X 3M 5.0T X 5M 5.0TX10M 10T X 5M 10TX10M
Code   63789 63790 73178 63791 63792 73179 63793 73180
Capacity Ton 3 3 3 5 5 5 10 10
Lifting Height m 3 5 10 3 5 10 5 10
Running test load kn 44.1 44.1 44.1 73.5 73.5 73.5 122.5 122.5
Headsom(drawn close up) H min mm 485 485 485 600 600 600 820 820
Effort repair to life max load n 390 390 390 420 420 420 450 450
No. of colums of load chain   2 2 2 2 2 2 4 4
Load chain Dia.   8 8 8 10 10 10 10 10
Dimensions A mm 178 178 178 210 210 210 358 358
C mm 147 147 147 168 168 168 168 168
D mm 39 39 39 45 45 45 57 57
B mm 42 42 42 48 48 48 65 65
Net Weight   18 26 44 32 44 65 95 128
Gross Weight   21 28 47 34 49 69 100 136
Packing Measurements   35x25x18cm 38x25x18cm 40x30x20cm 42x28x22cm 40x30x20cm 50x37x25cm 55x40x20cm 60x50x25mm

Related Products

0
Price Check