HS-C Chain Block

HS-C Series chain hoist is improved on the basis of HS series, after absorbing the advanced technology in the world. Besides the traditional characteristics of HS series chain hoist, it nees less hand-pull force, and it is safe, more beautiful and applicable.

Model Number

1.0T X 3M
1.0T X 5M
1.0T X 7M
2.0T X 3M
2.0T X 5M
2.0T X 7M
2.0TX10M
1.5T X 3M
1.5T X 5M
Data sheets
Model   1.0T X 3M 1.0T X 5M 1.0T X 7M 1.5T X 3M 1.5T X 5M 2.0T X 3M 2.0T X 5M 2.0T X 7M 2.0TX10M
Code   63787 64969 113425 64968 64970 63788 64971 113426 73177
Capacity Ton 1 1 1 1.5 1.5 2 2 2 2
Lifting Height m 3 5 7 3 5 3 5 7 10
Running test load kn 14.7 14.7 14.7 22.1 22.1 29.4 29.4 29.4 29.4
Headsom(drawn close up) H min mm 320 320 320 390 390 410 410 410 410
Effort repair to life max load n 330 330 330 390 390 330 330 330 330
No. of colums of load chain   1 1 1 1 1 2 2 2 2
Load chain Dia.   6 6 6 8 8 6 6 6 6
Dimensions A mm 142 142 142 178 178 142 142 142 142
C mm 130 130 130 147 147 130 130 130 130
D mm 27 27 27 31 31 35 35 35 35
B mm 30 30 30 34 34 38 38 38 38
Net Weight   8 12 15 12 18 12 16 20 26
Gross Weight   10 14 17 14 21 14 18 22 28
Packing Measurements   25x20x17cm 32x20x17cm 32x20x17cm 35x25x17cm 35x25x18cm 32x20x17cm 35x25x17cm 42x28x22cm 35x25x18cm

Related Products

0
Price Check