HSZ-A622 Chain Block

Standard Features: The design is in accordance with EN13157 standard,it meets all pertinent world standards. High Strength steel frame and gear case build to be durable for rugged needs of construction and maintenance rigging. Spur gear efficiency reduces operator effort. Double pawl and double guide rollers enhance performance, safety and reliability. Equipped with wide throat top and bottom drop forged hooks that are designed to bend slowly to warn of overloads. Load chain is alloy steel grade 80 accord with 1S016877 standard. Optional Features: Overload protection system. Caged ball bearing on load sheaves. Cast safety latches. Thrust bearings in bottom hook assembly. Load chain is alloy steel grade 80 accord with EN818-7 standard. Special surface treatment of spare parts. If you need more information, please contact with manufacturer directly.

Model Number

HSZ-5050
HSZ-50100
HSZ-5030
HSZ-10050
HSZ-100100
HSZ-20050
HSZ-200100
HSZ-30050
HSZ-300100
Data sheets
Model HSZ-5030 HSZ-5050 HSZ-50100 HSZ-10050 HSZ-100100 HSZ-20050 HSZ-200100 HSZ-30050 HSZ-300100
Code 77842 77840 77841 77843 77844 78214 77845 78114 78115
Capacity tons 5 5 5 10 10 20 20 30 30
Standard lifting height  m 3 5 10 5 10 5 10 5 10
Running test load  Kn 61.25 61.25 61.25 122.5 122.5 245 245 367.5 367.5
Effort required to lift rated Load  N 435 435 435 435 435 435x2 435x2 435x2 435x2
Load chain falls   2 2 2 4 4 8 8 120 120
Diameter of lifting chain  mm 10 10 10 10 10 10 10 10 10
Dimensions(mm) A 190.4 190.4 190.4 190 190 209 209 312 312
B 288 288 288 384 384 625 625 691 691
D 64 64 64 85 85 110 110 110 110
K 46 46 46 50 50 81 81 81 81
Extra weight per meter extra lift kg 5.2 5.2 5.2 9.5 9.5 19 19 27.7 27.7

Related Products

0
Price Check