Hand And Machine Auger Bit

Material: 45# Steel

Model Number

6mm(1/4")
8mm(5/16")
10mm(3/8")
13mm(1/2")
22mm(7/8")
25mm(1")
16mm(5/8")
20mm(3/4")
22mm(7/8")
25mm(1")
32(1-1/4"))
38mm(1-1/2")
Data sheets
SIZE D L L1 L2 D1 A Q’ty/Ctn
1/4" 6mm(1/4") 400mm 250mm 150mm 1/4" 5.6mm 60pcs
5/16" 8mm(5/16") 400mm 250mm 150mm 5/16" 7.2mm 60pcs
3/8" 10mm(3/8") 400mm 250mm 150mm 3/8" 8.3mm 60pcs
1/2" 13mm(1/2") 400mm 250mm 150mm 1/2" 10.5mm 30pcs
7/8" 22mm(7/8") 400mm 250mm 150mm 1/2" 10.5mm 30pcs
1" 25mm(1") 500mm 300mm 200mm 1/2" 10.5mm 30pcs
5/8" 16mm(5/8") 460mm 300mm 160mm 1/2" 10.5mm 30pcs
3/4" 20mm(3/4") 460mm 300mm 160mm 1/2" 10.5mm 30pcs
7/8" 22mm(7/8") 500mm 300mm 200mm 1/2" 10.5mm 25pcs
1" 25mm(1") 500mm 300mm 200mm 1/2" 10.5mm 25pcs
1-1/4" 32(1-1/4")) 460mm 300mm 160mm 1/2" 10.5mm 10pcs
1-1/2" 38mm(1-1/2") 600mm 350mm 250mm 1/2" 10.5mm 10pcs

Related Products

0
Price Check