
Top Quality Hydraulic Pump with Welded Construction
• Special Length and Width Can Be Done as Customer's Demand
• Full Adjustable Push Rods Under Forks Ensure Stability of Forks
• Option: Nylon/polyurethane/rubber Wheel
Model Number
Capacity (Kgs) | HP-2500 | HP-3000 | DB2000-550 | DB2000-685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | 63263 | 63264 | 85049 | 85050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Height (mm) | 83 | 83 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Lift Height (mm) | 195 | 195 | 190 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Wheel Single/ Tandem (mm) | 70x80 | 70x80 | 160x70 | 160x70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length of Fork (mm) | 1150 | 1220 | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Fork Width (mm) | 550 | 685 | 550 | 685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity (Kgs) | 2500 | 3000 | 2000 | 2000 |
Related Products