

● 100% high tenanity polyester of out sleeve and inner core
● With two ply woven heavy duty out sleeve
● Low elongation
● Each strip is equal to 1 ton capacity
● Length available : 1m to 10m
● Safety factor available:5:1,6:1,7:1
● According to EN 1942-2.2000
Model Number
Colourcoded according to EN 1492-1 | Colour | Working Load Limit with 1 webbing sling | Working Load limit with 2 webbing sling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight lift |
Choked lift |
β | Straight lift up to 45° |
Choked lift up to 45° |
Straight lift 45°-60° |
Choked lift 45°-60° |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0°-7° | 7°-45° | 45°-60° | up to 45° | 45°-60° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 0.7 | 0.5 | 1.4 | 1.12 | 1.0 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS1T | Purple | 1.000 | 8.00 | 2.000 | 1.400 | 1.000 | 700 | 500 | 1.400 | 1.120 | 1.000 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS2T | Green | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 1.400 | 1.000 | 2.800 | 2.240 | 2.000 | 1.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS3T | Yellow | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 2.100 | 1.500 | 4.200 | 3.360 | 3.000 | 2.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS4T | Gery | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 2.800 | 2.000 | 5.600 | 4.480 | 4.000 | 3.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS5T | Red | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 3.500 | 2.500 | 7.000 | 5.600 | 5.000 | 4.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS6T | Brown | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 4.200 | 3.000 | 8.400 | 6.720 | 6.000 | 4.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS8T | Blue | 8.000 | 6.400 | 16.000 | 11.200 | 8.000 | 5.800 | 4.000 | 11.200 | 8.960 | 8.000 | 6.400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS10T | Orange | 10.000 | 8.000 | 20.000 | 14.000 | 10.000 | 7.000 | 5.000 | 14.000 | 11.200 | 10.000 | 8.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRS12T | Orange | 12.000 | 9.600 | 24.000 | 16.800 | 12.000 | 8.400 | 6.000 | 16.800 | 13.440 | 12.000 | 9.600 |
Related Products