Model Number
Model | Code | Diameter(inch/mm) | Bore(mm) | sandpaper Q'TY | Grits | speed |
FDE-40 | 95124 | 4"/104 | 16 | 60 | A40 | 15300rpm 80m/s |
FDE-60 | 95125 | 4"/104 | 16 | 60 | A60 | 15300rpm 80m/s |
FDE-80 | 95126 | 4"/104 | 16 | 60 | A80 | 15300rpm 80m/s |
FDE-100 | 95127 | 4"/104 | 16 | 60 | A100 | 15300rpm 80m/s |
FDE-120 | 95128 | 4"/104 | 16 | 60 | A120 | 15300rpm 80m/s |
FDE-180 | 95129 | 4"/104 | 16 | 60 | A180 | 15300rpm 80m/s |
FDE-320 | 95130 | 4"/104 | 16 | 60 | A320 | 15300rpm 80m/s |
FDE-400 | 95131 | 4"/104 | 16 | 60 | A400 | 15300rpm 80m/s |
Related Products
Abrasive Grinding Head
Abrasive Grinding Head
Flap Wheel
CNS Disc
Flap Disc
Features: polishing
Spongy Wheel with Net
GRINDING WHEEL
Material: A
GRINDING WHEEL
Material: A
GRINDING WHEEL
Material: GC
Flexible Depressed Center Grinding Wheel
TYPE 27
Flat Cutting Wheel
TYPE 41
SUPER THIN CUTTING WHEEL
Type 41 Cutting Wheel
DC GRINDING WHEEL
Type 27 Depressed Center Grinding Wheels