Flap Disc

Model Number

FDE-40
FDE-60
FDE-80
FDE-100
FDE-120
FDE-180
FDE-320
FDE-400
Data sheets
Model Code Diameter(inch/mm) Bore(mm) sandpaper Q'TY Grits speed
FDE-40 95124 4"/104 16 60 A40 15300rpm 80m/s
FDE-60 95125 4"/104 16 60 A60 15300rpm 80m/s
FDE-80 95126 4"/104 16 60 A80 15300rpm 80m/s
FDE-100 95127 4"/104 16 60 A100 15300rpm 80m/s
FDE-120 95128 4"/104 16 60 A120 15300rpm 80m/s
FDE-180 95129 4"/104 16 60 A180 15300rpm 80m/s
FDE-320 95130 4"/104 16 60 A320 15300rpm 80m/s
FDE-400 95131 4"/104 16 60 A400 15300rpm 80m/s

Related Products

0
Price Check