GRINDING WHEEL

Model Number

A46Q(46729)
A60Q(46730)
A46Q(46731)
A60Q(46732)
A60Q(69489)
A46Q(69488)
A46Q(69490)
A60Q(69491)
A46Q(46735)
A60Q(46736)
A46Q(46739)
A60Q(46746)
A46Q(76323)
A36K(22934)
A46K(46747)
A60Q(46748)
Data sheets
Model   Code Diameter
DxTxH(mm)
Reducing Sleeve Size(inch) Max.Speed
A46Q 46729 5"x 5/8"x 1/2" - 5350rpm
A60Q 46730 5"x 5/8"x 1/2" - 5350rpm
A46Q 46731 6"x 3/4"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 4460rpm
A60Q 46732 6"x 3/4"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 4460rpm
A60Q 69489 6"x1"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 4460rpm
A46Q 69488 6"x1"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 4460rpm
A46Q 69490 8"×1"×1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 3340rpm
A60Q 69491 8"x1"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 3340rpm
A46Q 46735 8"X3/4"X1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 3340rpm
A60Q 46736 8"X3/4"X1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 3340rpm
A46Q 46739 10"×1"×1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2675rpm
A60Q 46746 10"×1"×1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2675rpm
A46Q 76323 10"x 1"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2675rpm
A36K 22934 12"x1-1/2"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2230rpm
A46K 46747 12"x1-1/2"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2230rpm
A60Q 46748 12"x1-1/2"x1-1/4" 5/4">1",1"->3/4",3/4"->5/8",5/8"->1/2" 2230rpm

Related Products

0
Price Check