Round Tool Bits SKH-51

Model Number

2.0X100
2.5X100
3.0X100
3.0x150
3.5X100
4.0X100
4.0x150
4.5X100
5.0X100
5.0X150
5.5x100
6.0X100
6.0X150
6.5x100
7.0x100
7.5X100
8.0X100
8.0X150
8.5X100
9.0x100
9.5X100
10.0X100
11.0X100
12.0X100
13.0X100
Data sheets
Size(mm) Code Q’ty/Pags
2.0X100 22756 10PCS
2.5X100 22757 10PCS
3.0X100 15363 10PCS
3.0x150 15350 10PCS
3.5X100 59391 10PCS
4.0X100 15364 10PCS
4.0x150 15351 10PCS
4.5X100 14455 10PCS
5.0X100 15365 10PCS
5.0X150 15352 10PCS
5.5x100 14457 10PCS
6.0X100 15366 10PCS
6.0X150 15353 10PCS
6.5x100 14440 10PCS
7.0x100 14441 10PCS
7.5X100 14442 10PCS
8.0X100 15367 10PCS
8.0X150 15354 10PCS
8.5X100 32771 10PCS
9.0x100 32772 10PCS
9.5X100 14446 5PCS
10.0X100 15368 5PCS
11.0X100 14448 5PCS
12.0X100 15369 5PCS
13.0X100 14624 5PCS

Related Products

0
Price Check