Cemented Carbide Cutting Tools

For making external turning tools, boring tools and face turning tools.

Model Number

A406
A408
A410
A412
A416
A420
A425
A430
A430A
A440
A440A
A450
A450A
Data sheets
Model& Code Dimension(mm) Approx Unit Weight(mm)
Right Code l t s r rε e YG6 YG8 YT5 YT14
A406   6 5 2.5 5 0.5 / 1 0.9 0.8 0.7
A408   8 6 3 6 0.5 / 1.8 1.8 1.4 1.3
A410 62260 10 6 3.5 6 1 0.8 2.4 2.4 1.8 1.7
A412 62262 12 8 4.5 8 1 0.8 5 4.9 4.2 3.9
A416 62264 16 10 5.5 10 1 0.8 10.4 10.2 8.6 8
A420 62266 20 12 7 13 1 0.8 19.1 19 17 15.6
A425 62268 25 15 8.5 16 1 0.8 37 36.4 32.5 30
A430 85367 30 16 6 16 1 0.8 36 35.4 30 27.9
A430A   30 16 9.5 16 1 0.8 54.2 53.2 47 43.7
A440 85369 40 18 8 18 1 0.8 72.8 71.4 62 57.7
A440A   40 18 10.5 18 1 1.2 93.5 91.5 79 73.5
A450   50 20 8 20 1.5 0.8 103 101 87 81
A450A   50 20 12 20 1.5 1.2 151 148 127 118.5

Related Products

0
Price Check