Bottle Jack with Safety

Safety Bypass Flow Valve Adjustable Screw Top Lifting Cap Grooved for Improved Load Gripping

Model Number

T90204
T90304
T90504
T91004
T91504
T92004
T95007
T95007
T910006
T920006
Data sheets
Model Code Lifting Wt Min. H Adjust. H Max. H Meas.(cm) Q’ty/Ctn G.W.
T90204 61784 2ton 160mm 60mm 310mm 49x22.5x18.5 10pcs 23kg
T90304 61785 3ton 195mm 60mm 380mm 46.5x24x22 8pcs 25.8kg
T90504 61786 5ton 195mm 60mm 380mm 37x25x22 6pcs 23.5kg
T91004 61787 10ton 205mm 60mm 390mm 27x27x23 4pcs 22kg
T91504 61788 15ton 225mm 60mm 425mm 30x16.5x25 2pcs 15.4kg
T92004 61789 20ton 244mm 60mm 449mm 19x19.5x28 1pcs 11.4kg
T95007 2239 30ton 285mm / 485mm 23.5x19.5x31 1pcs 21.4kg
T95007 65289 50ton 300mm / 480mm 26.5x23x32 1pcs 31kg
T910006 62189 100ton 340mm / 520mm 34x28x37.5 1pcs 75kg
T920006 73847 200ton 335mm / 480mm 42x36x39 1pcs 135kg

Related Products

0
Price Check