Hand Operated Jack

Model Number

JQA-1.5
JQA-3
JQA-5
JQA-10
JQA-16
JQA-20
Data sheets
Model JQA-1.5 JQA-3 JQA-5 JQA-10 JQA-16 JQA-20
Code 77211 77212 77213 77214 77215 77216
Rated capacity(T) 1.5T 3T 5T 10T 16T 20T
Test load(kN) 18.4 36.8 61.3 122.5 196 245
Lifting height(mm) 350 350 300 300 300 400
Min.start Over-bracket(mm) 725 725 725 800 800 950
Jacking height Under-bracket(mm) 70 75 75 85 95 110
Lifting height for the handle turn a ring(mm) 15 8.5 4.3 5 3.5 2.5
The handle pull to lift full load(N) 280 310 350 680 680 700
The number of operator 1 1 1 2 2 2
The handle turning radius R(mm) 250 250 250 300 300 300
A(mm) 125 185 192 242 285 376
B(mm) 293 304 330 485 492 505
B1(mm) 193 204 232 254 282 295
H(mm) 722 724 724 796 798 948
h(mm) 68 72 74 82 93 108
L(mm) 130 130 130 250 250 250
W(mm) 130 130 150 150 160 200
P(mm) 140 140 170 170 190 230

Related Products

0
Price Check