Products sort
Y2(63-160) Motor

Y2 Series Three-phase Asynchronous Motors

Similar Products
Data sheets
Description
Type Power
(KW)
Speed
(r/min)
Current
(A)
Efficiency
(%)
Power Factor
(cosΦ)
Locked Current
Rated Current
Locked Torque
Rated Torque
Max Torque
Rated Torque
Weight
(Kgs)
Noise Sound Power
Levels
(dB(A))
Y2-63M1-2 0.18 2730 0.5 65 0.8 5.5 2.2 2.2 5 61
Y2-63M2-2 0.25 2800 0.7 68 0.81 5.5 2.2 2.2 5.4 61
Y2-71M1-2 0.37 2740 1 70 0.81 6.1 2.2 2.2 7.8 64
Y2-71M2-2 0.55 2740 1.4 73 0.82 6.1 2.2 2.3 10 64
Y2-80M1-2 0.75 2845 1.8 75 0.83 6.1 2.2 2.3 16 67
Y2-80M2-2 1.1 2840 2.6 77 0.84 7 2.2 2.3 17 67
Y2-90S-2 1.5 2840 3.4 79 0.84 7 2.2 2.3 22 72
Y2-90L-2 2.2 2840 4.8 81 0.85 7 2.2 2.3 25 72
Y2-100L-2 3 2860 6.3 83 0.87 7.5 2.2 2.3 33 76
Y2-112M-2 4 2880 8.1 85 0.88 7.5 2.2 2.3 45 77
Y2-132S1-2 5.5 2900 11 86 0.88 7.5 2.2 2.3 64 80
Y2-132S2-2 7.5 2900 14.9 87 0.88 7.5 2.2 2.3 70 80
Y2-160M1-2 11 2930 21.3 88 0.89 7.5 2.2 2.3 117 86
Y2-160M2-2 15 2930 28.8 89 0.89 7.5 2.2 2.3 125 86
Y2-160L-2 18.5 2930 34.7 90 0.9 7.5 2.2 2.3 147 86
Y2-63M1-4 0.12 1320 0.4 57 0.72 4.4 2.1 2.2 5.2 52
Y2-63M2-4 0.18 1320 0.6 60 0.73 4.4 2.1 2.2 5.5 52
Y2-71M1-4 0.25 1330 0.79 65 0.74 5.2 2.1 2.2 7 55
Y2-71M2-4 0.37 1330 1.12 67 0.75 5.2 2.1 2.2 7.5 55
Y2-80M1-4 0.55 1390 1.57 71 0.75 5.2 2.4 2.3 17 58
Y2-80M2-4 0.75 1380 2.03 73 0.76 6 2.3 2.3 18 58
Y2-90S-4 1.1 1390 2.89 75 0.77 6 2.3 2.3 22 61
Y2-90L-4 1.5 1390 3.7 78 0.79 6 2.3 2.3 27 61
Y2-100L-4 2.2 1410 5.16 80 0.81 7 2.3 2.3 34 64
Y2-100L2-4 3 1410 6.78 82 0.82 7 2.3 2.3 38 64
Y2-112M-4 4 1435 8.8 84 0.82 7 2.3 2.3 43 65
Y2-132S-4 5.5 1440 11.8 85 0.83 7 2.3 2.3 68 71
Y2-132M-4 7.5 1440 15.6 87 0.84 7 2.3 2.3 81 71
Y2-160M-4 11 1460 22.3 88 0.84 7 2.2 2.3 123 75
Y2-160L-4 15 1460 30.1 89 0.85 7.5 2.2 2.3 144 75
Y2-71M1-6 0.18 850 0.74 56 0.66 4 1.9 2 17 52
Y2-71M2-6 0.25 850 0.95 59 0.68 4 1.9 2 19 52
Y2-80M1-6 0.37 885 1.3 62 0.7 4.7 1.9 2 - 54
Y2-80M2-6 0.55 885 1.79 65 0.72 4.7 1.9 2.1 - 54
Y2-90S-6 0.75 910 2.29 69 0.72 5.5 2 2.1 23 57
Y2-90L-6 1.1 910 3.18 72 0.73 5.5 2 2.1 25 57
Y2-100L-6 1.5 920 3.94 76 0.75 5.5 2 2.1 33 61
Y2-112M-6 2.2 935 5.6 79 0,76 6.5 2 2.1 45 65
Y2-132S-6 3 960 7.4 81 0.76 6.5 2.1 2.1 63 69
Y2-132M1-6 4 960 9.8 82 0.76 6.5 2.1 2.1 73 69
Y2-132M2-6 5.5 960 12.9 84 0.77 6.5 2.1 2.1 84 69
Y2-160M-6 7.5 970 17 86 0.77 6.5 2 2.1 119 73
Y2-160L-6 11 970 24.2 87.5 0.78 6.5 2 2.1 147 73
Y2-80M1-8 0.18 645 0.88 51 0.61 3.3 1.8 1.9 17 52
Y2-80M2-8 0.25 645 1.15 54 0.61 3.3 1.8 1.9 19 52
Y2-90S-8 0.37 670 1.49 62 0.61 4 1.8 1.9 23 56
Y2-90L-8 0.55 670 2.17 63 0.61 4 1.8 2 25 56
Y2-100L1-8 0.75 680 2.39 71 0.67 4 1.8 2 33 59
2-100L2-8 1.1 680 3.37 73 0.69 5 1.8 2 38 59
Y2-112M-8 1.5 690 4.5 75 0.69 5 1.8 2 50 61
Y2-132S-8 2.2 705 6 78 0.71 6 1.8 2 63 64
Y2-132M-8 3 705 7.9 79 0.73 6 1.8 2 79 64
2-160M1-8 4 720 10.3 81 0.73 6 1.9 2 108 68
2-160M2-8 5.5 720 13.6 83 0.74 6 2 2 119 68
Y2-160L-8 7.5 720 17.8 85.5 0.75 6 2 2 145 68
WEIHAI HUITONG HARDWARE & MACHINERY CO.,LTD.
Unit 1201,Jinhou Business-BLDG., NO. 109C, Xinwei Road, Weihai City, China
Tel:0086-631-5300306,5300706 / Fax:0086-631-5300809,5321935 / E-mail:sales@htong-tools.com pure@htong-tools.com
Copyright 2011 Weihai Huitong Hardware & Machinery Co., Ltd.i All Rights Reserved.