Products sort
Diamond core bit

Diamond core bit

Similar Products
Data sheets
Description

O.D of Core Bits
(mm)
Segment
Thickness
(mm)
Segment Height
(mm)
Total length
(mm)
O.D of Core Bits
(mm)
Segment
Thickness
(mm)
Segment Height
(mm)
Total length
(mm)
38 3.6 8.5 350/400 127 4.2 8.5 350/400
40 3.6 8.5 350/400 132 4.2 8.5 350/400
44 3.6 8.5 350/400 150 4.3 8.5 350/400
50 3.6 8.5 350/400 160 4.3 8.5 350/400
57 3.7 8.5 350/400 180 4.5 8.5 350/400
63 3.7 8.5 350/400 202 4.5 8.5 350/400
76 3.7 8.5 350/400 230 4.7 8.5 350/400
83 3.7 8.5 350/400 244 4.7 8.5 350/400
89 3.8 8.5 350/400 274 4.7 8.5 350/400
102 3.9 8.5 350/400 300 4.8 8.5 350/400
108 4 8.5 350/400 320 5 8.5 350/400
112 4 8.5 350/400 340 5 8.5 350/400
120 4.2 8.5 350/400        

WEIHAI HUITONG HARDWARE & MACHINERY CO.,LTD.
Unit 1201,Jinhou Business-BLDG., NO. 109C, Xinwei Road, Weihai City, China
Tel:0086-631-5300306,5300706 / Fax:0086-631-5300809,5321935 / E-mail:sales@htong-tools.com pure@htong-tools.com
Copyright 2011 Weihai Huitong Hardware & Machinery Co., Ltd.i All Rights Reserved.