Morse Taper Drill Chuck Arbors With Tang

Model Number

AB-110
AB-112
AB-116
AB-118
AB-210
AB-212
AB-216
AB-218
AB-222
AB-310
AB-312
AB-316
AB-318
AB-322
AB-418
AB-422
AB-516
AB-518
AB-522
Data sheets
Code Model MS.NO.W NO.S D(mm) L(mm)
92778 AB-110 MS1 B10 10.094 84
92779 AB-112 MS1 B12 12.065 88
92780 AB-116 MS1 B16 15.733 94
92781 AB-118 MS1 B18 17.78 100
92782 AB-210 MS2 B10 10.091 97
92783 AB-212 MS2 B12 12.065 101
92784 AB-216 MS2 B16 15.733 107
92785 AB-218 MS2 B18 17.78 115
92786 AB-222 MS2 B22 21.793 124
92787 AB-310 MS3 B10 10.094 116
92788 AB-312 MS3 B12 12.065 120
92789 AB-316 MS3 B16 15.733 126
92790 AB-318 MS3 B18 17.78 134
92791 AB-322 MS3 B22 21.793 143
92792 AB-418 MS4 B18 12.065 159
92793 AB-422 MS4 B22 15.733 167
92794 AB-516 MS5 B16 15.733 184
92795 AB-518 MS5 B18 17.78 192
92796 AB-522 MS5 B22 21.793 200

Related Products

0
Price Check