

Quickly and easily tighten down chains to secure heavy loads with this durable steel load binder.
Powder coat finish resists corrosion.
Load binder lets you secure loads and tighten chains quickly and easily.
Perfect for agricultural and industrial tie-down applications.
Lever mechanism has fewer moving parts than a ratchet binder and requires less maintenance.
Forged steel construction is strong and durable.
Powder coat finish provides excellent resistance to corrosion.
Model Number
Model | LLB-10 | LLB-12 | |||||||||||||||||||||||||||||||||||||
Code | 108356 | 108357 | |||||||||||||||||||||||||||||||||||||
Min-Max chain size | 5/16"-3/8" | 3/8"-1/2" | |||||||||||||||||||||||||||||||||||||
Working Load Limit | 5400LBS | 9200LBS | |||||||||||||||||||||||||||||||||||||
Proof Load | 10800LBS | 18400LBS | |||||||||||||||||||||||||||||||||||||
Minimum Uitmate Strength | 19000LBS | 33000LBS | |||||||||||||||||||||||||||||||||||||
Handle Lengh | 15.43" | 17.24" | |||||||||||||||||||||||||||||||||||||
Size A | 25.2mm | 28.5mm | |||||||||||||||||||||||||||||||||||||
Size B | 23.2mm | 26.38mm | |||||||||||||||||||||||||||||||||||||
Size C | 18.49mm | 22.05mm | |||||||||||||||||||||||||||||||||||||
Size D | 15.55mm | 17.64mm | |||||||||||||||||||||||||||||||||||||
Size E | 11.22mm | 12.99mm | |||||||||||||||||||||||||||||||||||||
Size F | 11.22mm | 12.2mm | |||||||||||||||||||||||||||||||||||||
Size G | 0.51mm | 0.59mm | |||||||||||||||||||||||||||||||||||||
Single Weight | 3.5kgs | 5.5kgs | |||||||||||||||||||||||||||||||||||||
Q’ty/Ctn | 6pcs | 5pcs | |||||||||||||||||||||||||||||||||||||
N.W./G.W. | 21/22kgs | 27.5/28.5kgs |
Related Products