Circle Saw Blade TCT

Model Number

AKB-0724
AKB-0824
AKB-0924
AKB-1024
AKB-1224
AKB-1436
AKB-1636
AKB-2044
AKB-2444
Data sheets
Model Size Code Bore(mm) Speed Material kerf Weight Q’ty/Ctn
AKB-0724 7"x24T (Rip Blade) 95959 25.4/20 9500rpm 65Mn 2.4mm 340g 50pcs
AKB-0824 8"x24T (Rip Blade) 95960 25.4/20 8500rpm 65Mn 2.4mm 420g 50pcs
AKB-0924 9"x24T (Rip Blade) 95965 30/25.4 8000rpm 65Mn 2.8mm 640g 25pcs
AKB-1024 10"x24T (Rip Blade) 95961 30/25.4 7500rpm 65Mn 3mm 840g 25pcs
AKB-1224 12"x24T (Rip Blade) 95962 30/25.4 6500rpm 65Mn 3.2mm 1360g 10pcs
AKB-1436 14"x36T (Rip Blade) 95963 30/25.4 5500rpm 65Mn 3.4mm 1900g 10pcs
AKB-1636 16"x36T (Rip Blade) 95964 30/25.4 4500rpm 65Mn 3.6mm 2950g 5pcs
AKB-2044 20"x44T (Rip Blade) 95967 30/25.4 2500rpm 65Mn 4 mm    
AKB-2444 24"x44T (Rip Blade) 95968 30/25.4 1200rpm 65Mn 4.4mm 7900g 5pcs

Related Products

0
Price Check