
For pipes in HDPE plastic, soft metal, composite materials.
Notched telescopic slide and release button for fast forward and reverse wheel adjustment.
Removable rotary hole deburrer with interchangeable blade.
Cutting wheel with 4 rollers for increased cutting precision.
Model Number
Model | APP-65 | APP-120 | APP-200 | ||||||||||||||||||||||||||||||||||||||
Code | 108377 | 108378 | 108379 | ||||||||||||||||||||||||||||||||||||||
Size | 14-65mm | 50-120mm | 110-200mm | ||||||||||||||||||||||||||||||||||||||
Blade Dia. | Ø31mm | Ø58mm | Ø58mm | ||||||||||||||||||||||||||||||||||||||
Blade Thickness | 6.9mm/1.1mm | 8.6mm/1.8mm | 8.6mm/1.8mm | ||||||||||||||||||||||||||||||||||||||
Single Weight | 495g | 1364g | 2362g | ||||||||||||||||||||||||||||||||||||||
Q’ty/Box | 1pc | 1pc | 1pc | ||||||||||||||||||||||||||||||||||||||
Q’ty/Ctn | 50pcs | 10pcs | 5pcs | ||||||||||||||||||||||||||||||||||||||
N.W./G.W. | 25/27kgs | 14/16kgs | 12/14kgs | ||||||||||||||||||||||||||||||||||||||
Meas. | 45.5x24x46.5cm | 43x34x40cm | 50x25.5x34.5cm |
Related Products