

Drop-Forged blades►Body heat treatment►Cutting edges induction quenched►Easy adjustmentcutting abilityHRC30
Model Number
Model | Code | Size(mm) | Soft | Medium | |||||||||||||||||||||||||||||||||
12” | 23214 | 300 | 5mm | 4mm | |||||||||||||||||||||||||||||||||
14” | 23215 | 350 | 7mm | 5mm | |||||||||||||||||||||||||||||||||
18” | 23216 | 450 | 8mm | 6mm | |||||||||||||||||||||||||||||||||
24” | 23217 | 600 | 10mm | 8mm | |||||||||||||||||||||||||||||||||
30” | 23218 | 750 | 13mm | 10mm | |||||||||||||||||||||||||||||||||
36” | 23219 | 900 | 16mm | 12mm | |||||||||||||||||||||||||||||||||
42” | 2398 | 1050 | 19mm | 14mm |
Related Products