q

Motor

Model Number

FLASH-4000C
FLASH-5500C
FLASH-7500C
FLASH-4000L
FLASH-5000L
FLASH-7500L
Data sheets
Type Code Power
(HP)
Current
(A)
Speed
(r/min)
Capacitor
(uf)
Efficiency
(η/%)
Power Factor
(cosΦ)
Locked
Current (A)
Locked Torque
(Nm)
Max. Torque
(Nm)
Weight Q’ty Meas.
FLASH-4000C 113356 4HP 2P 20 2870 300/45 81.76 0.933 167.3 40.49 34.39 31.5kg 1 Unit 49x31x31cm
FLASH-5500C 113357 5.5HP 2P 25 2860 300/55 82.87 0.995 150.4 37.27 35.44 35kg 1 Unit 51x31x32cm
FLASH-7500C 113358 7.5HP 2P 31 2880 500/60 84.04 0.992 189.8 31.92 36.17 45kg 1 Unit 52x37x39.5cm
FLASH-4000L 113359 4HP 4P 19.13 1430 350/50 82.94 0.972 115.2 43.98 41.99 44kg 1 Unit 54x30x33cm
FLASH-5000L 113360 5HP 4P 22 1430 450/60 81.42 0.972 135.3 61.21 47.53 44.5kg 1 Unit 54x30x33cm
FLASH-7500L 113361 7.5HP 4P 31 1440 600/75 86.8 0.983 194.9 99.1 80 62kg 1 Unit 56.5x42.5x44.5cm

0
Price Check