q

Motor

Model Number

FLASH-250C
FLASH-250L
FLASH-500C
FLASH-750C
FLASH-500L
FLASH-1000C
FLASH-750L
FLASH-1000L
FLASH-2000C
FLASH-2000L
Data sheets
Type Code Power
(HP)
Current
(A)
Speed
(r/min)
Capacitor
(uf)
Efficiency
(%)
Power Factor
(cosΦ)
Locked
Current (A)
Locked Torque
Rated Torque
Max. Torque
Rated Torque
Weight Q’ty Meas.
FLASH-250C 106989 1/4HP 2P 1.7 2870 100 64.33 0.701 11.95 3.98 2.35 9.0kg 1 Unit 28x22x21cm
FLASH-250L 106990 1/4HP 4P 1.92 1400 75 57.53 0.59 11.04 3.42 2.03 9.5kg 1 Unit 28x22x21cm
FLASH-500C 106987 1/2HP 2P 3.39 2880 100 66.77 0.752 19.18 3.52 2.38 12.0kg 1 Unit 31.5x22x24cm
FLASH-750C 106991 3/4HP 2P 4.78 2880 100 72 0.77 28.47 4.1 2.55 13.0kg 1 Unit 31.5x22x24cm
FLASH-500L 106988 1/2HP 4P 3.61 1430 100 62.35 0.702 18.32 2.8 1.86 13.0kg 1 Unit 31.5x22x24cm
FLASH-1000C 106993 1HP 2P 5.83 2890 150 70.92 0.765 36.35 3.47 2.84 16.0kg 1 Unit 34x24.5x26.5cm
FLASH-750L 106992 3/4HP 4P 5.11 1430 150 69.5 0.741 26.51 3.12 1.98 16.0kg 1 Unit 34x24.5x26.5cm
FLASH-1000L 106994 1HP 4P 7 1400 200 68.02 0.717 34.06 3.03 1.65 19.0kg 1 Unit 36.5x24.5x26.5cm
FLASH-2000C 106995 2HP 2P 10.7 2860 250 77.01 0.809 71.4 2.96 2.54 21.5kg 1 Unit 36.5x24.5x26.5cm
FLASH-2000L 106996 2HP 4P 13.99 1450 400 73.84 0.721 90.49 3.6 2.79 31.5kg 1 Unit 46x30x31cm

0
Price Check