q

Series Single-phase Dual-capacitor Asynchronous Motors

YL Series Motor is a derivative product of Y Series Motor, which make single and three-phase motor with the same Frame Number have the same grade of capacity. It enhances the ability of inter-converting and versatility of the single and three-phase motor. YL series motor features its big startup torque and strong overload capacity. It is the ideal choice where there is no three -phase power supply. It can be used to drive the machine tools for cutting metals, pumps, transportation machinery, agitator, agricultural machinery, food stuff machinery and electronic appliances and so on. YL motor series have Protection Class of IP44, Insulation Class of B and Cooling Method of Ic0141.
Working Conditions:
Ambient opration temprature:it may vary with the changing weather but never exceeding 40°C
Altiude:not more than 1000m Rated Voltage:220v Rated Frequency:50Hz
Opration Mode: consecutive(S1)
Mounting Arrangement of The Motor:
Frame size of 71-80: (IM)B3, B5, B14, B34, V1, V3, V5, V6, V18, V19
Frame size of 90: (IM)B3, B5, B14, B34, V1, V3, V5, V6, V18, V19, V36
Frame size of 100: (IM)B3, B5, B35, V1, V3, V5, V6, V36

Model Number

YL7112
YL7122
YL7114
YL7124
YL8012
YL8022
YL8014
YL8024
YL90S-2
YL90S-4
YL90S-6
YL90L-2
YL90L2-2
YL90L3-2
YL90L-4
YL90L-6
YL90L2-4
YL90L3-4
YLI00L1-2
YL100L1-6
YLI00L2-2
YLI00L3-2
YLI00L1-4
YLI00L2-4
YL100L2-6
YLI00L3-4
YL112M-6
Data sheets
Type Code Power
(KW)
Current
(A)
Speed
(r/min)
Efficiency
(%)
Power Factor
(cosΦ)
Locked Current
(A)
Locked Torque
Rated Torque
Max. Torque
Rated Torque
YL7112   0.37 2.73 2800 67 0.92 16 1.8 1.7
YL7122   0.55 3.88 2800 70 0.92 21 1.8 1.7
YL7114   0.25 1.81 1400 62 0.92 12 1.8 1.7
YL7124   0.37 2.66 1400 65 0.92 16 1.8 1.7
YL8012   0.75 4.7 2870 72 0.92 29 1.8 1.7
YL8022   1.1 6.8 2860 75 0.95 40 1.8 1.7
YL8014   0.55 3.61 1430 68 0.92 21 1.8 1.7
YL8024   0.75 4.81 1430 71 0.92 29 1.8 1.7
YL90S-2   1.5 9.17 2850 76 0.95 55 1.7 1.7
YL90S-4   1.1 7 1430 73 0.95 40 1.7 1.7
YL90S-6 84770 0.75 3.65 940 70.5 0.97 25 2.5 1.7
YL90L-2 64838 2.2 13.1 2830 77 0.95 80 1.7 1.7
YL90L2-2   2.7 17.5 2870 79 0.97 110 1.8 2.6
YL90L3-2   3 19.8 2870 80 0.97 130 1.8 2.6
YL90L-4   1.5 9.7 1420 75 0.95 55 1.7 1.7
YL90L-6 84771 1 4.95 940 71.6 0.92 33 2.6 1.7
YL90L2-4   2.2 13.7 1420 78 0.98 60 1.8 1.7
YL90L3-4   2.6 15.6 1420 79 0.97 80 1.8 1.7
YLI00L1-2   3 17.4 2900 79 0.95 110 1.7 1.7
YL100L1-6 84772 1.5 7.5 960 79.2 0.90 46 2.2 1.8
YLI00L2-2   3.7 24.4 2880 81 0.98 140 1.7 2.2
YLI00L3-2   4 26.3 2850 81 0.98 160 1.7 2.3
YLI00L1-4 62723 2.2 14.2 1430 76 0.95 80 1.7 1.7
YLI00L2-4   3 18.98 1430 77 0.95 110 1.7 1.7
YL100L2-6 84773 2 10 960 80.7 0.93 46 1.9 1.7
YLI00L3-4   3.5 23 1420 79 0.95 110 1.7 1.7
YL112M-6 84774 3 15.3 960 80.9 0.84 100 2.0 1.8

0
Price Check