Material : Diamond Surface Treatment : Cr Finished
Model Number
Size | Code | L | S | d(Φ) |
4mm | 61597 | 50 | / | 3 |
5mm | 61598 | 50 | / | 3 |
6mm | 61599 | 55 | / | 5 |
8mm | 61600 | 55 | 35 | 6 |
10mm | 61601 | 55 | 35 | 6 |
12mm | 61602 | 55 | 35 | 6 |
13mm | 61603 | 55 | 35 | 6 |
14mm | 61604 | 55 | 35 | 6 |
15mm | 61605 | 55 | 35 | 6 |
16mm | 61606 | 55 | 35 | 6 |
18mm | 61607 | 65 | 35 | 8 |
19mm | 65276 | 65 | 35 | 8 |
20mm | 61608 | 65 | 35 | 8 |
22mm | 61610 | 65 | 35 | 8 |
23mm | 75040 | 65 | 35 | 8 |
24mm | 75041 | 65 | 35 | 8 |
25mm | 61609 | 65 | 35 | 8 |
26mm | 61611 | 65 | 35 | 8 |
28mm | 61612 | 65 | 35 | 8 |
30mm | 61613 | 65 | 35 | 8 |
32mm | 61614 | 65 | 35 | 10 |
34mm | 75042 | 65 | 35 | 10 |
35mm | 65277 | 65 | 35 | 10 |
38mm | 75043 | 65 | 35 | 10 |
40mm | 61616 | 65 | 35 | 10 |
42mm | 75044 | 65 | 35 | 10 |
45mm | 75045 | 65 | 35 | 10 |
50mm | 61617 | 65 | 35 | 10 |
52mm | 75046 | 65 | 35 | 10 |
54mm | 75047 | 65 | 35 | 10 |
55mm | 75048 | 65 | 35 | 10 |
60mm | 75049 | 65 | 35 | 10 |
65mm | 61618 | 65 | 35 | 10 |
70mm | 75050 | 65 | 35 | 10 |
75mm | 75051 | 65 | 35 | 10 |
76mm | 61619 | 65 | 35 | 10 |
80mm | 75052 | 65 | 35 | 10 |
85mm | 75053 | 65 | 35 | 10 |
90mm | 75054 | 65 | 35 | 10 |
95mm | 75055 | 65 | 35 | 10 |
100mm | 75056 | 65 | 35 | 10 |
Related Products
Diamond Core Drill Segmented
Diamond Core Drill For Glass
Step Drill
Step Drill
Countersink
Center Pin
Arbor TCT Annular Cutter
TCT Annular Cutter
Cutting Depth: 50mm
TCT Annular Cutter
Cutting Depth: 35mm
Hole Cutter TCT
Hole Cutter HSS
Lock Installation Kit
Adjustable Circle Cutter
1/4” Forstner Bit
Forstner Bit